Sixteen Mystery Knit-a-longs
Stephen West's annual Mystery Knit-Along, 2011 to 2026, as recorded in Ravelry projects: who cast on while the clues were dropping, and what became of their shawls. A data project by Becca Bailey.
Who cast on during the MKAL
Ravelry knitters who started a project between a week before and four weeks after clue 1 of each Westknits MKAL, split by whether it was their first. Hover or tap a year for the numbers.
Table view
| year | shawl | clue 1 | knitters | first MKAL | returning |
|---|---|---|---|---|---|
| 2011 | Earth & Sky | 2011-08-01 | 1,289 | 1,289 (100%) | 0 |
| 2012 | Rockefeller | 2012-07-13 | 1,572 | 1,280 (81%) | 292 |
| 2013 | Color Craving | 2013-09-13 | 1,187 | 845 (71%) | 342 |
| 2014 | Exploration Station | 2014-10-31 | 1,092 | 668 (61%) | 424 |
| 2015 | The Doodler | 2015-11-06 | 2,233 | 1,540 (69%) | 693 |
| 2016 | Building Blocks Shawl | 2016-10-07 | 1,545 | 744 (48%) | 801 |
| 2017 | Speckle & Pop Shawl | 2017-09-29 | 1,095 | 555 (51%) | 540 |
| 2018 | Texture Time | 2018-10-05 | 1,027 | 501 (49%) | 526 |
| 2019 | Starflake | 2019-10-04 | 2,224 | 1,267 (57%) | 957 |
| 2020 | Slipstravaganza | 2020-10-09 | 4,011 | 2,581 (64%) | 1,430 |
| 2021 | Shawlography | 2021-10-08 | 6,003 | 3,601 (60%) | 2,402 |
| 2022 | Twists & Turns | 2022-10-06 | 5,247 | 2,451 (47%) | 2,796 |
| 2023 | Geogradient Shawl | 2023-10-05 | 4,381 | 1,794 (41%) | 2,587 |
| 2024 | Go Go Dynamo Shawl | 2024-10-03 | 3,596 | 1,168 (32%) | 2,428 |
| 2025 | Mystery MusiKAL | 2025-10-02 | 3,485 | 1,166 (33%) | 2,319 |
| 2026 (running) | Color Kaleidoscope Shawl | 2026-10-01 | 1,792 | 440 (25%) | 1,352 |
Source: every Ravelry project linked to each MKAL pattern, 2026-10-14. Knitters who made the shawl after the event are not counted; that afterlife is large for the early designs (Exploration Station, 2014: about 1,100 during the KAL, 7,600 ever). "First MKAL" means no earlier KAL-window cast-on in this series.
Did they finish?
What became of the projects cast on during each MKAL. On time means finished within a week of the last clue. Click a year to see its finishing curve.
Finishing curve, 2025 Mystery MusiKAL
Share of that year's KAL projects finished by each day after clue 1. Projects finished without a logged date never appear on the curve, so it is a floor.
Table view
| year | projects | on time | ≤ 90 days | later | abandoned | still open | finished at all |
|---|---|---|---|---|---|---|---|
| 2011 | 1,338 | 37% | 33% | 10% | 13% | 7% | 79% |
| 2012 | 1,602 | 8% | 47% | 15% | 19% | 12% | 70% |
| 2013 | 1,202 | 34% | 35% | 8% | 15% | 9% | 76% |
| 2014 | 1,108 | 36% | 34% | 14% | 5% | 10% | 84% |
| 2015 | 2,274 | 29% | 35% | 17% | 8% | 11% | 81% |
| 2016 | 1,558 | 24% | 35% | 17% | 13% | 11% | 76% |
| 2017 | 1,100 | 20% | 31% | 21% | 13% | 16% | 71% |
| 2018 | 1,041 | 9% | 30% | 25% | 17% | 20% | 64% |
| 2019 | 2,254 | 26% | 36% | 20% | 6% | 13% | 81% |
| 2020 | 4,076 | 8% | 54% | 20% | 5% | 14% | 82% |
| 2021 | 6,082 | 16% | 43% | 21% | 6% | 15% | 79% |
| 2022 | 5,300 | 10% | 29% | 22% | 17% | 22% | 62% |
| 2023 | 4,467 | 10% | 32% | 20% | 14% | 23% | 63% |
| 2024 | 3,644 | 15% | 40% | 20% | 4% | 21% | 75% |
| 2025 | 3,517 | 12% | 41% | 15% | 6% | 26% | 68% |
| 2026 (running) | 1,826 | 0% | 0% | 0% | 2% | 98% | 0% |
Source: Ravelry projects started between a week before and four weeks after clue 1, status and dates as logged by the knitter, 2026-10-14. The current year is still running (dashed). Abandoned = marked frogged or hibernating.